Another Meyer Plow Web Site Brought to You by Smith Brothers
Services, LLC
Updated 11-27-11
MEYER E-60 EXPLODED VIEW AND PARTS LIST


Click on the part number below for ordering info.
| Part Number | ||||
| Item | STD MODELS | H Models | QTY |
Description |
| 1 | 15682 or 15726 | 15682 or 15726 | 1 | Sump Base |
| 2 | 15706 | 15336 | 1 | Ram Assembly |
| 3 | 15208 | 15206 | 1 | Ram |
| 4 | 15690 | 15158 | 1 | Piston |
| 5 | --------- | 15219 | 1 | Piston Follower |
| 6* | 15691 | 15162 | 1 | Packing Cup |
| 7 | 15125 | 15125 | 1 | O-ring 7/16" I.D. |
| 8 | 15692 | -------- | 1 | Washer |
| 9 | 20316 | 20316 | 1 | Locknut |
| 10 | 15738 | 15738 | 1 | Cover & Seal Assembly |
| 11* | 05119 | 05119 | 1 | Wiper |
| 12* | 15131 | 15131 | 1 | O-ring 3-1/2" I.D. |
| 13* | 15199 | 15199 | 1 | Sleeve (Guide Bushing) |
| 14 & 15 | 08473 | 08473 | 1 | Pressure Relief Valve Kit (Vent / Fill Plug) |
| 14 | 21805 | 21805 | 1 | Reducer Bushing 1/4-1/8 |
| 15 | 21806 | 21806 | 1 | Pressure Relief Valve |
| 16 | 15696 | 15704 | 1 | Cylinder Tank |
| 17 | 15694 | 15205 | 1 | Cylinder |
| 18 | 15209 | 15209 |
1 |
Washer (Grooves Down) |
| 19 | 15198 | 15198 | 1 | O-ring 1-1/8 I.D. |
| 20 | 15131 | 15131 | 2 | O-ring 3-1/2 I.D. |
| 21a | 15693 | -------- | 1 | O-ring 1-1/2 I.D. |
| 21b | -------- | 15163 | 1 | O-ring 1-15/16 I.D. |
| 22 | 20697 | 20697 | 3 | (3) Locknut |
| 23 | 15708 | 15709 | 3 | Tank Stud |
| 24 | 21929 | 21929 | 5 | Washer, Nyltite 5/16 |
| 25 | 22129 | 22129 | 1 | Plug w/O-ring 9/16" |
| 26 | 15641 | 15641 | 1 | Filter Kit 9/16" |
| 27* | 15619 | 15619 | 2 | (2) Filters |
| 28* | 21999 | 21999 | 1 | Plug w/O-ring 9/16" |
| 29 | 15695 | -------- | 1 | Spacer Ring |
| 30 | 15729 | 15729 | 1 | Gear Pump |
| 31 | 15688 | 15688 | 2 | Dowel Pins |
| 32 | 15713 | 15713 | 1 | Locator |
| 33 | 15574 | 15574 | 1 | Pump Check Valve |
| 34 | 15124 | 15124 | 1 | O-ring 3/8 I.D. |
| 35 | 15354 | 15354 | 1 | Seat |
| 36 | 15603 | 15603 | 1 | Ball 9/32 |
| 37 | 15604 | 15604 | 1 | Spring |
| 38 | 15700 | 15700 | 1 | O-ring 3/8 I.D. |
| 39* | 15702 | 15702 | 1 | Ball Seat |
| 40 | 15699 | 15699 | 1 | Pump Relief Valve |
| 41 | 15701 | 15701 | 1 | O-ring "Special" |
| 42 | 22118 | 22118 | 1 | Socket Set Screw |
| 43* | 15703 | 15703 | 1 | Pump Mounting Plate |
| 44 | 22119 | 22119 | 2 | Bolt 3/8-16 x 3-1/4" Gr. 5 |
| 45* | 21083 | 21083 | 2 | Star Washer 3/8 |
| 46* | 15122 | 15122 | 2 | O-ring 1/4 I.D. |
| 47a | 15123 | 15123 | 1 | O-ring 5/16 I.D. |
| 48b | 15124 | 15124 | 1 | O-ring 3/8 I.D. |
| 48 | 15841 | 15841 | 1 | Motor - Two Terminal |
| 49a | 15730 | 15730 | 1 | Cover/Motor Mount (Single Terminal Motor) |
| 49b | 15892 | 15892 | 1 | Cover/Motor Mount w/tabs (Two Terminal Motor) |
| 50 | 22120 | 22120 | 2 | Cap Screw 5/16 x 3-1/4" |
| 51 | 15686 | 15686 | 1 | Pump Shaft Seal |
| 52 | 15687 | 15687 | 1 | O-ring 4-3/4 I.D. |
|
Parts in grey are included in assembly under which they
are grey. *Parts included in Master Seal Kit Part No. 15705 |
||||
| STD MODELS | H MODELS | QTY | ||
| 53 | 15659 | 15659 | 1 | "A" Coil, Black Wire (5/8") |
| 54 | 15660 | 15660 | 1 | "A" Cartridge Valve- 5/8" Stem |
| 55 | 15431 | 15431 | 1 | Seal Kit, "A" Valve (Fits 3/8" and 5/8") |
| 56 | OBSOLETE | OBSOLETE | 1 | Valve Assy. w/Coup. (12V) OBSOLETE |
| 57 | 22295 | 22295 | 1 | Forged 90 Degree Elbow (E-47/5760 units) |
| 58 | 22293 | 22293 | 1 | Coupler, Male Half (Newer PA Block ONLY) |
| 59 | 22294 | 22294 | 1 | Coupler, Female Half (Newer PA Block ONLY) |
| 60 | 15606 | 15606 | 1 | Kit-Crossover Valve |
| 61 | ---------- | ---------- | 1 | O-ring |
| 62 | ---------- | ---------- | 1 | O-ring |
| 63 | ---------- | ---------- | 1 | Cage |
| 64 | ---------- | ---------- | 1 | O-ring w/Glyd. Ring |
| 65 | ---------- | ---------- | 1 | Poppet |
| 66 | ---------- | ---------- | 1 | Washer |
| 67 | ---------- | ---------- | 1 | Guide |
| 68 | ---------- | ---------- | 1 | Spring |
| 69 | ---------- | ---------- | 1 | Spacer |
| 70 | ---------- | ---------- | 1 | Disc |
| 71 | ---------- | ---------- | 1 | Plug |
| 72 | ---------- | ---------- | 1 | Adj. Screw |
| 73 | ---------- | ---------- | 1 | O-ring |
| 74 | ---------- | ---------- | 1 | Acorn Nut 9/16-18 |
| * | 15610 | 15610 | 1 |
Seal Kit-Crossover Valve (includes items 61, 62, 64, 73) |
| 75 | 15639 | 15639 | 1 | Kit-Pilot Check Valve |
| 76 | ------------ | ------------ | 1 | Ball, Steel |
| 77 | ----------- | ----------- | 1 | Spring |
| 78 | 22129 | 22129 | 1 | Plug |
| 79 | 15609 | 15609 | 1 | Piston |
| 80 | 15359 | 15359 | 1 | Plug Valve Block (Pilot Check Piston Nut) |
| 81 | 15126 | 15126 | 1 | O-ring 9/16 I.D. |
| 82 | 15697 | 15697 | 1 | "B" Solenoid Assembly |
| 83 | 15382 | 15382 | 1 | "B" Coil, Red Wire |
| 84 | 15698 | 15698 | 1 | "B" Cartridge Valve |
| * | 15432 | 15432 | 1 | Seal Kit-"B" Cartridge |
| 85 | 15358 | 15358 | 1 | "C" Solenoid Assembly |
| 86 | 15430 | 15430 | 1 | "C" Coil, Green Wire |
| 87 | 15381 | 15381 | 1 | "C"-Cartridge Valve |
| * | 15433 | 15433 | 1 | Seal Kit-"C" Cartridge Valve |
| 88 | 15576 | 15576 | 1 | Kit- "B" Check Valve |
| 89 | -------- | ------------ | 1 | Ball, 7/16 |
| 90 | -------- | ----------- | 1 | Spring |
| 91 | 21826 | 21826 | 4 | Soc. Head 5/16-18 x 1-1/2" |
| 7 | Pin Type Coupler | Pin Type Coupler | 1 | Coupler Male Half (Sold in Male/Female Set) |
| 8 | 21857 | 21857 | 1 | Tall 90 degree Elbow |
| 9 | 22141 | 22141 | 1 | Short 90 degree Elbow |
| 10 | Pin Type Coupler | Pin Type Coupler | 1 | Coupler Female Half (Sold in Male/Female Set) |
NOTES:
1. * Parts included in Master Seal Kit Part No. 15705.
2. Basic Seal Kit Part No.
15707.
3. Set Crossover Relief Valve @ 3800 ± 400 P.S.I. @ 2-1/2 G.P.M.
4. Set Pump Relief Valve @ 2500 ± 50 P.S.I. full flow @ 1.85 G.P.M.
SKU: E-60Decal
|
SKU: SBS60-ULTIMATE
|
SKU: E-60-tool
|
SKU: SBSCDC
|
SKU: SB-E-60H-WARE
|
SKU: sbspaint-combo60
|
SKU: M22144
|
SKU: M21857
|
AUTHORIZED MEYER FULL LINE DISTRIBUTOR
|
Smith Brothers Services, LLC |
|

Entire site Copyright 2011 Smith Brothers Services, LLC All Rights Reserved
HOME
Our Other Sites:
Snowplowing-Contractors.com
ChucksChevyTruckPages.com
SmithBrothersPlowParts.com
SmithBrothersServices.com
LetsTalkSnow.com MeyerST.com
PlowPump.info
DiamondPChopper.com
MeyerPlowPumpParts.com
Home-Plow-By-Meyer.com MeyerE-57.com
MeyerE-60.com
MeyerDrivePro.com
MeyerPlows.info MeyerLotPro.com
MeyerE-47.com
MeyerRoadPro.com
MeyerE-58H.com
MeyerPathPro.com
MeyerVPlow.com
MeyerE-72.com
Common Misspellings: Meyers, Mayer, Mayers, Myer, Myers, Maier, Maiers.